Quick Ship

 






 

8-19 Series (rod diameter 8mm, tube diameter 19mm)

8/19 Series
Cylinder Dia. 19mm Cylinder Dia. 0.75
Rod Dia. 8mm Rod Dia. 0.31
Forces 30N-700N Forces 6.75lbs-157lbs
Stroke
(mm)
Extended
Length (mm)
Stroke
(inch)
Extended
Length (inch)
100 267 3.94 10.51
102 242 4.02 9.53
120 280 4.72 11.02
126 425 4.96 16.73
135 450 5.31 17.72
145 448 5.71 17.64
150 360 5.91 14.17
155 365 6.10 14.37
160 392 6.30 15.43
180 560 7.09 22.05
200 455 7.87 17.91
225 507 8.86 19.96
235 502 9.25 19.76
240 550 9.45 21.65
250 632 9.84 24.88

 

10-22 Series (rod diameter 10mm, tube diameter 22mm)

10/22 Series
Cylinder Dia. 22mm Cylinder Dia. 0.86
Rod Dia. 10mm Rod Dia. 0.39
Forces 50N-1300N Forces 11.25lbs-292lbs
Stroke
(mm)
Extended
Length (mm)
Stroke
(inch)
Extended
Length (inch)
90 514 3.54 20.24
100 306 3.94 12.05
120 360 4.72 12.05
133 452 5.24 17.80
135 540 5.31 21.26
150 461 5.91 18.15
165 490 6.50 19.29
175 585 6.89 23.03
200 490 7.87 19.29
225 507 8.86 19.96
245 595 9.65 23.43
250 562 9.84 22.13
265 650 10.43 25.59

 

14-28 Series -- rod diameter 0.55"(14mm), cylinder diameter 1.10"(28mm)

14/28 Series
Cylinder Dia. 28 mm Cylinder Dia. 1.10
Rod Dia. 14 mm Rod Dia. 0.55
Forces 150N - 2600N Forces 33 lbs – 580 lbs
Stroke
(mm)
Extended
Length (mm)
Stroke
(inch)
Extended
Length (inch)
70 305 2.76 10.01
105 420 4.13 16.54
150 420 5.91 16.54
167 403 6.57 15.87
550 1204 21.65 47.40

 

For further assistance, please contact us at (800) 225-4498
 
 

Gas Spring Configurator

© 2007 Easylift of North America Incorporated. All Rights Reserved.